Midtown Community Information
Midtown Community Overview
Community overview from Wikipedia.
Midtown Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Condo Units | 109 | $1600 | $1850 | $1669 |
| Houses | 144 | $2400 | $3200 | $2767 |
| Basements | 92 | $1150 | $1499 | $1353 |
| Duplexes | 37 | $2250 | $2400 | $2302 |
| Apartments | 38 | $1750 | $1950 | $1871 |
| Main Floors | 24 | $2650 | $2650 | $2650 |
| Total Rentals | 444 | $1150 | $3200 | $2082 |
Distances are estimated from a central point within the community.
Midtown Map View
Community data is not guaranteed by RentFaster.ca